Brand | POCO |
Model Name | X7 Pro |
Announcement Date | January 2025 |
Display Type | AMOLED |
Display Size | 6.67 inches |
Display Resolution | 1220 x 2712 pixels |
Display Refresh Rate | Up to 120Hz |
Touch Sampling Rate | 480Hz |
Maximum Brightness | 700 nits (typical), 1400 nits (HBM brightness), 3200 nits (peak brightness) |
Color Depth | 12 bit |
Contrast Ratio | 5,000,000:1 |
Color Gamut | DCI-P3 (typical) |
Display Protection | Corning Gorilla Glass 7i |
HDR Support | Yes, Dolby Vision |
Display Features | Always-On Display, DC Dimming, HDR10+ |
Height | 160.75 mm |
Width | 75.24 mm |
Thickness | 8.29 mm (plastic) / 8.43 mm (PU) |
Weight | 195 g (plastic) / 198 g (PU) |
Water and Dust Resistance | IP68 |
Rear Material | Plastic |
Frame Material | Plastic |
Colors | Black, Green, Yellow |
Processor | MediaTek Dimensity 8400 Ultra |
Processor Architecture | 4nm manufacturing process |
CPU | Octa-core CPU, up to 3.25GHz |
GPU | ARM Mali-G720 |
RAM | 12GB |
RAM Type | LPDDR5X |
Base Storage | 512GB |
Base Storage Type | UFS 4.0 |
Expansion Option | No |
Operating System | Android 15 |
User Interface | Xiaomi HyperOS 2 |
Main Camera | 50MP, f/1.5, OIS |
Main Camera Sensor Size | 1/1.95" |
Main Camera Pixel Size | 0.8 micron |
Wide Angle Camera | 8MP, f/2.2 |
Main Camera Video Resolution | 4K 24/30/60fps, 1080p 30/60fps, 720p 30fps |
Main Camera Slow Motion | 1080p 120/240/960fps, 720p 120/240/960fps |
Main Camera Features | Dynamic shot, Motion tracking, Motion capture, 50MP mode, Film camera, Portrait mode, Documents, Night mode, Pro mode, Panorama, HDR |
Main Camera Video Features | Director mode, Video Pro mode, Video log format, ShootSteady, Slow motion, Dual video, Time-lapse |
Main Camera Additional Features | AF, EIS, OIS |
Front Camera | 20MP, f/2.2 |
Front Camera Sensor Size | 1/4" |
Front Camera Pixel Size | |
Front Camera Video Resolution | 1080p 30fps, 720p 30fps |
Front Camera Features | Soft-light ring, AI beauty, Night mode, Portrait mode |
Battery Capacity | 6000mAh (typical) |
Fast Charging | 90W HyperCharge |
Charging Connector | USB-C |
Wireless Charging | No |
Reverse Charging | Yes |
Security | Fingerprint reader under the display, AI face recognition, NFC |
Network and Connectivity | Dual SIM, dual standby (5G+5G, 5G+4G) |
5G Support | Yes |
Bluetooth | 5.4 |
Wi-Fi | v802.11 a/b/g/n/ac/ax |
GPS | Yes |
A-GPS | Yes |
GLONASS | Yes |
Beidou | Yes |
Galileo | Yes |
QZSS | Yes |
NavIC | Yes |
Speakers | Stereo, Dolby Atmos |
Headphone Jack | No |
FM Radio | No |
Sensors | Proximity sensor, 360° ambient light sensor, Accelerometer, Flicker sensor, Electronic compass, IR blaster, Gyroscope, X-axis linear vibration motor |
Package Contents | Mobile phone, USB Type-C cable, SIM ejection tool, Protective case, Safety information, Quick start guide, Warranty card |